70-500t/h
70-100t/h 100-200t/h 300-500t/h
( Full models for sale to meet your needs)Finished product size:
0-10mm10-20mm20-30mm30-40mm
Processing Material: stone, coal, limestone, granite, basalt, quartz, iron ore, gold ore, marble, construction waste, etc.
Crawler mounted crusher, also known as tracked mobile crusher, is a kind of movable crushing equipment,which integrates crushing, screening or feeding operation on one machine.It is widely used to process stones, ores and other minerals, such as granite, limestone, quartz, construction waste, concrete, gold ore, iron ore, coal ,etc.
The hot sale crawler mounted crusher type includes crawler jaw crusher, crawler impact crusher and crawler cone crusher.
Crawler mounted crusher can be used for primary,medium and fine crushing by flexible crusher equipment configuration. It can get into the raw material site directly for production, greatly saving the raw material transportation costs.
We also have tyre-type mobile crusher/semi mobile crusher for sale.
Our crawler mounted crusher has been exported to Vietnam, Malaysia, Pakistan, Nepal, Saudi Arabia, Kenya, Ethiopia, Tanzania, Zambia, South Africa, Uganda, Peru, Chile and over 120 countries.
About crawler mounted crusher price, we provide 100% factory price and maximum discount for you. If you are new in this industry, we will provide professional suggestions and solutions for you. Welcome to visit our factory and company in China
Tracked Jaw Crusher
Tracked Cone Crusher
Tracked Impact Crusher
Tracked Sand Crusher
Crawler Screen Plant
Double Power Crawler Impact Crusher
Double Power Crawler Sand Crusher
Double Power Crawler Cone Crusher
Double Power Crawler Screen Plant
Double Power Crawler Jaw Crusher
Model WT96 and WT106
Model | WT96 | WT106 | |
Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
Width | 2900mm | 3000mm | |
Height | 3470mm | 3600mm | |
Weight | 38t | 50t | |
Feeder | Hopper Volume | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | |
FeederModel | GZDT3895 | GZDT1145 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Crusher | Model | CJ96 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | |
Max.Feeding Size | 480mm | 560mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT120
Model | WT120 | |
Dimensions of Transmission Devices | Length | 15200mm |
Width | 3200mm | |
Height | 3700mm | |
Weight | 65t | |
Feeder | Hopper Volume | 6m³ |
Loading Height | 4300mm | |
FeederModel | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Crusher | Model | CJ120 |
Inlet Dimensions | 1200×870mm | |
Max.Feeding Size | 700mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1200×12000mm |
Dumping Height | 3400mm | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) |
Model WT160SC and WT250SC
Model | WT160SC | WT250SC | |
Dimensions of Transmission Devices | Length | 16800mm | 19500mm |
Width | 3500mm | 3600mm | |
Height | 3700mm | 3800mm | |
Weight | 50t | 60t | |
Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600m | 2600m | |
Loading Width | 1900mm | 1900mm | |
Dimensions(Width×Length) | 1000×6300mm | 1000×6300mm | |
Crusher | Model | SC160 | HP400 |
Inlet Dimensions | 75-360mm | 75-450mm | |
Max.Feeding Size | 360mm | 450mm | |
Min. Discharging Size | 8-25mm | 8-35mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×9000mm | 1000×11000mm |
Dumping Height | 3100mm | 3490mm | |
Secondary Screen | Dumping Height | 4200mm | 4400mm |
Model | HX1536 | HX1536 | |
Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
Dumping Height | 3020mm | 3020mm | |
Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
Dumping Height | 1370mm | 1370mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×10000mm | 650×10000mm |
Dumping Height | 4200mm | 4200mm | |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 207.12kw | 362.12kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT300HPM and WT400HPM
Model | WT300HPM | WT400HPM | |
Dimensions of Transmission Devices | Length | 19000mm | 19500mm |
Width | 3900mm | 3900mm | |
Height | 3800mm | 3800mm | |
Weight | 55t | 65t | |
Belt Conveyor | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600m | 2800m | |
Loading Width | 1900mm | 1900mm | |
Dimensions(Width×Length) | 1000×6300mm | 1200×6500mm | |
Crusher | Model | HP300 | HP400 |
Inlet Dimensions | 60-200mm | 68-280mm | |
Max.Feeding Size | 200mm | 280mm | |
Min. Discharging Size | 8-45mm | 8-51mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×11000mm |
Dumping Height | 3490mm | 3690mm | |
Secondary Screen | Dumping Height | 4400mm | 4400mm |
Model | HX1536 | HX1536 | |
Sieve Dimensions | 1500×3600mm | 1500×3600mm | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | 1000×5600mm | 1000×6500mm |
Dumping Height | 3020mm | 3300mm | |
Belt Conveyors to the Sieve | Dimensions(Width×Length) | 650×2100mm | 650×2100mm |
Dumping Height | 1370mm | 1370mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | 650×11000mm | 650×11000mm |
Dumping Height | 4400mm | 4400mm | |
Diesel Engine | Power | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 267.12kw | 362.12kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT110 and WT110S
Model | WT110 | WT110S | |
Dimensions of Transmission Devices | Length | 14000mm | 17000mm |
Width | 3000mm | 3200mm | |
Height | 3600mm | 3600mm | |
Weight | 40t | 45t | |
Feeder | Hopper Volume | 3m³ | 5m³ |
Loading Height | 3900mm | 4000mm | |
Primary Screen | Power | 5.2kw | 6.12kw |
Sieve Dimensions | 1040×924mm | 1040×924mm | |
Crusher | Model | CI1110M | CI1315M |
Inlet Dimensions | 1020×860mm | 1020×860mm | |
Max.Feeding Size | 400mm | 400mm | |
The Feeder at the Bottom | Hopper Volume | 0.8m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×8500mm | 1200×11000mm |
Dumping Height | 3300mm | 3300mm | |
Secondary Screen | Power | ○ | ○ |
Sieve Dimensions | ○ | 1500×3600 | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 2900mm | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 1400mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 4200mm | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 253kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT1213 and WT1213S
Model | WT1213 | WT1213S | |
Dimensions of Transmission Devices | Length | 15500mm | 17000mm |
Width | 3200mm | 3600mm | |
Height | 3800mm | 3800mm | |
Weight | 53t | 60t | |
Feeder | Hopper Volume | 5m³ | 5m³ |
Loading Height | 3900mm | 4100mm | |
Primary Screen | Power | 6.12kw | 6.12kw |
Sieve Dimensions | 1140×924mm | 1140×924mm | |
Crusher | Model | CI1213M | CI1315M |
Inlet Dimensions | 1320×900mm | 1320×900mm | |
Max.Feeding Size | 500mm | 500mm | |
The Feeder at the Bottom | Hopper Volume | 1m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×9900mm | 1200×11000mm |
Dumping Height | 3500mm | 3500mm | |
Secondary Screen | Power | ○ | ○ |
Sieve Dimensions | ○ | 1500×4200 | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 3000mm | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 1400mm | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | ○ |
Dumping Height | ○ | 4500mm | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 304kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT1315
Model | WT1315 | |
Dimensions of Transmission Devices | Length | 17000mm |
Width | 3200mm | |
Height | 3800mm | |
Weight | 65t | |
Feeder | Hopper Volume | 5m³ |
Loading Height | 4000mm | |
Primary Screen | Power | 6.12kw |
Sieve Dimensions | 1240×930mm | |
Crusher | Model | CI1315M |
Inlet Dimensions | 1540×900mm | |
Max.Feeding Size | 600mm | |
The Feeder at the Bottom | Hopper Volume | 1.5m³ |
Power | 6.12kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm |
Dumping Height | 2400mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1200×11000mm |
Dumping Height | 3800mm | |
Secondary Screen | Power | ○ |
Sieve Dimensions | ○ | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ |
Dumping Height | ○ | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 366kw |
Ways of Controlling | Wired/Wireless (optional) |
Model | WT0818 | WT0926 | |
Dimensions of Transmission Devices | Length | 14000mm | 14000mm |
Width | 3200mm | 3200mm | |
Height | 3600mm | 3600mm | |
Weight | 30t | 35t | |
Feeder | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600mm | 2600mm | |
Models and Dimensions of Belt Conveyors | B1000×6000mm | B1000×6000mm | |
Crusher | Model | HVI0818 | HVI0926 |
Feeding Size | 35mm | 40mm | |
Double Motor Power | 2×90kw | 2×132kw | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×10000mm |
Dumping Height | 3200mm | 3200mm | |
Diesel Engine | Power | 75kw | 75kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 202.5kw | 286.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model ST673 and ST993
Model | ST673 | ST993 | |
Dimensions of Transmission Devices | Length | 11000mm | 12500mm |
Width | 3800mm | 4000mm | |
Height | 3800mm | 3900mm | |
Weight | 28t | 33t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×13000mm |
Loading Height | 2560mm | 2680mm | |
Vibrating Screen | Model | 3HX1545 | 3HX2160 |
Sieving Layers | 3 | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7400mm | 1000×7500mm |
Discharging Height | 3380mm | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3430mm | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 500×5300mm | 650×5400mm |
Discharging Height | 3150mm | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 500×5600mm | 650×5800mm |
Discharging Height | 3030mm | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 500×2000mm | 650×2000mm |
Discharging Height | 2130mm | 2130mm | |
Diesel Engine | Power | 75kw | 96kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 54kw | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model ST1303
Model | ST1303 | |
Dimensions of Transmission Devices | Length | 12500mm |
Width | 4000mm | |
Height | 3900mm | |
Weight | 38t | |
Feeding Belt Conveyor | Dimensions(Width×Length) | 1000×13000mm |
Loading Height | 2700mm | |
Vibrating Screen | Model | 3HX2160 |
Sieving Layers | 3 | |
Belt Conveyor | Dimensions(Width×Length) | 1000×7500mm |
Discharging Height | 3460mm | |
Belt Conveyor for Coarse Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3570mm | |
Belt Conveyor for Medium-Sized Material | Dimensions(Width×Length) | 650×5400mm |
Discharging Height | 3250mm | |
Belt Conveyor for Fine Material | Dimensions(Width×Length) | 650×5800mm |
Discharging Height | 3080mm | |
Transferring Belt Conveyors | Dimensions(Width×Length) | 650×2000mm |
Discharging Height | 2130mm | |
Diesel Engine | Power | 96kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 65.5kw |
Ways of Controlling | Wired/Wireless (optional) |
Model WT1110-D and WT-1110S-D and WT1213-D
Model | WT1110-D | WT1110S-D | WT1213-D |
Whole machine weight | 42t | 47t | 55t |
Vibrating feeder:hopper volume | 3m³ | 3m³ | 5m³ |
Primary screening:mesh size(optional) | 1040×924mm | 1040×924mm | 1140×924mm |
Crusher:model | CI1110M | CI1110M | CI1213M |
Feeder below crusher:model(optional) | GZD1220 | GZD1220 | GZD1524 |
Side conveyor:size(WXL) | 650×3500mm | 650×3500mm | 650×3500mm |
Main conveyor:size(WXL) | 1000×8500mm | 1000×8500mm | 1000×9900mm |
Return screen:mesh size | O | 1500×3600 | O |
Conveyor below screen:size(WXL) | O | 1000×5800mm | O |
Transfer conveyor screen:size(WXL) | O | 650×2500mm | O |
Return belt conveyor:size(WXL) | O | 500×8000mm | O |
Diesel:power | 200kw | 200kw | 285kw |
Whole machine:power | 157kw | 168kw | 198kw |
Model WT-1213S-D and WT1316-D
Model | WT1213S-D | WT1316-D |
Whole machine weight | 60t | 67t |
Vibrating feeder:hopper volume | 5m³ | 5m³ |
Primary screening:mesh size(optional) | 1140×924mm | 1240×930mm |
Crusher:model | CI1213M | CI1316 |
Feeder below crusher:model(optional) | GZD1524 | GZD1726 |
Side conveyor:size(WXL) | 650×3500mm | 650×3500mm |
Main conveyor:size(WXL) | 1000×9900mm | 1000×11000mm |
Return screen:mesh size | 1500×4200 | O |
Conveyor below screen:size(WXL) | 1000×6200mm | O |
Transfer conveyor screen:size(WXL) | 650×2800mm | O |
Return belt conveyor:size(WXL) | 500×9200mm | O |
Diesel:power | 300kw | 380kw |
Whole machine:power | 224.4kw | 285.4kw |
Model | WT0818-DP | WT0926-DP | |
Dimensions of Transmission Devices | Length | 14000mm | 14000mm |
Width | 3200mm | 3200mm | |
Height | 3600mm | 3600mm | |
Weight | 30t | 35t | |
Feeder | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600mm | 2600mm | |
Models and Dimensions of Belt Conveyors | B1000×6000mm | B1000×6000mm | |
Crusher | Model | HVI0818 | HVI0926 |
Feeding Size | 35mm | 40mm | |
Double Motor Power | 2×90kw | 2×132kw | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×10000mm |
Dumping Height | 3200mm | 3200mm | |
Diesel Engine | Power | 250kw | 380kw |
Manufacturer | Deutz+Stanford | Deutz+Stanford | |
The Main Machine | Power | 202.5kw | 286.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT160SC-D and WT250SC-D
Model | WT160SC-D | WT250SC-D |
Whole machine weight | 52t | 62t |
Feeding conveyor:hopper volume | 3m³ | 3m³ |
Feeding conveyor:size(WXL) | 1000×6300mm | 1000×6300mm |
Crusher:Model | SC160 | SC250 |
Main conveyor:size(WXL) | 1000×9000mm | 1000×10000mm |
Return screen:mesh size | 1500×3600mm | 1500×3600mm |
Transfer conveyor:size(WXL) | 650×2100mm | 650×2100mm |
Return belt conveyor:size(WXL) | 650×10000mm | 650×10000mm |
Diesel engine:power | 250kw | 380kw |
Whole machine:power | 204.12kw | 297.12kw |
Model WT300HPM-D and WT400HPM-D
Model | WT300HPM-D | WT400HPM-D |
Whole machine weight | 57t | 67t |
Feeding conveyor:hopper volume | 3m³ | 3m³ |
Feeding conveyor:size(WXL) | 1000×6300mm | 1200×6500mm |
Crusher:Model | HPM300 | HPM400 |
Main conveyor:size(WXL) | 1000×10000mm | 1000×11000mm |
Return screen:mesh size | 1500×3600mm | 1500×3600mm |
Transfer conveyor:size(WXL) | 650×2100mm | 650×2100mm |
Return belt conveyor:size(WXL) | 650×11000mm | 650×11000mm |
Diesel engine:power | 380kw | 500kw |
Whole machine:power | 267.12kw | 362.12kw |
Model | ST722-D | ST833-D | ST6203-D |
Whole machine weight | 34t | 33t | 44t |
Feeding conveyor:hopper volume | 1000×5000mm | 1000×10000mm | 1200×6000mm |
Vibrating screen:model | VG722 | SE833 | LH6203 |
Vibrating screen:screen layers | 2 | 3 | 3 |
Medium fine product conveyor:size | O | B650mm | B800mm |
Coarse product conveyor:size | B1000mm | B500mm | B1000mm |
Middle product conveyor:size | B800mm | B800mm | B800mm |
Fine product conveyor:size | B800mm | B1200mm | B800mm |
Transfer conveyor:size | B1200mm | B650mm | B1400mm |
Diesel engine:power | 100kw | 100kw | 100kw |
Whole machine:power | 54kw | 57.5kw | 65.5kw |
Model | WT96-D | WT106-D | Wt120-D |
Whole machine weight | 40t | 51t | 67t |
Vibrating feeder:hopper volume | 5m³ | 5m³ | 6m³ |
Side conveyor:size(WXL) | 650×4000mm | 650×4000mm | 650×4000mm |
Crusher:model | CJ96 | CJ106 | CJ120 |
Main conveyor:size(WXL) | 800×9000mm | 1000×10000mm | 1200×12000mm |
Iron separator(optiona) | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel engine:power | 185kw | 220kw | 250kw |
Whole machine:power | 112.9kw | 141.4kw | 196.2kw |
Processing Material: granite
Product: Mobile Impact Crusher+Mobile Jaw Crusher
Processing Material: limestone
Product: Mobile Jaw Crusher+Mobile Impact Crusher
Please feel free to fill in the form or email us at sinohxjq@hxjq.com, get product information, price. We will reply to you within 24 hours as soon as possible.
* Note: The personal data you provide above will be used to answer your questions and address your needs only.